vortex venom 5-25x56 - EBR-7C MRAD Reticle
$ 499.0 Original price was: $ 499.0.$ 399.0Current price is: $ 399.0.
Glock 45 Gen 5 9mm Handgun 17+1 w/ Aimpoint COA
$ 1,199.0 Original price was: $ 1,199.0.$ 899.0Current price is: $ 899.0.
Glock 45 Gen 5 Aimpoint COA
Rated 4.81 out of 5 based on 16 customer ratings
(16 customer reviews)
$ 1,199.0 Original price was: $ 1,199.0.$ 899.0Current price is: $ 899.0.
You must be 18 to purchase rifles and 21 to purchase handguns, actions or receivers. All firearms must ship to a valid FFL Dealer and cannot be changed or cancelled after they are placed. If your order contains a handgun which ships from Westcost Security, the handgun, and any additional firearms shipping from Westcost Security on the same order, must ship Second Day Air or Next Day Air. The Supplier determines shipping methods for firearms which ship from a Supplier. Shipping charges for firearms are calculated separately from other products on your order and will incur a separate Per Order charge. Firearms cannot be returned to Westcost Security; please contact the manufacturer for warranty claims. Firearms refused by the FFL Dealer or which cannot be transferred due to a failed background check will be subject to a 10% restocking fee. By ordering this firearm, you certify you are the actual transferee/buyer of the firearm.
SKU:
G - 5664443
Category: Pistol
Description
What’s Included in the Box
| Item | Description |
|---|---|
| Glock 45 Gen 5 Pistol | 9mm semi-automatic handgun with Aimpoint optic |
| COA (Certificate of Authenticity) Optic | Factory-installed Aimpoint micro red dot sight |
| Magazines | Typically includes 2-3 standard capacity magazines (17-round) |
| Speed Loader | Magazine loading assist tool |
| Cleaning Kit | Basic cleaning rod and brush |
| Locking Mechanism | Cable lock or similar safety device |
| Case | Glock hard case or soft case depending on package |
| Documentation | Owner’s manual, warranty information, and safety materials |
Specifications
| Category | Details |
|---|---|
| Model | Glock 45 Gen 5 MOS |
| Caliber | 9mm Luger (9x19mm) |
| Barrel Length | 4.02 inches (102 mm) |
| Overall Length | 7.44 inches (189 mm) |
| Height | 5.47 inches (139 mm) with magazine |
| Width | 1.34 inches (34 mm) |
| Weight (unloaded) | 24.48 oz (694 g) |
| Magazine Capacity | 17 rounds (standard), optional 19/24/33-round available |
| Frame | Polymer with Gen 5 texture |
| Slide | nDLC finish, MOS (Modular Optic System) cut |
| Optic | Aimpoint micro red dot (specific model may vary) |
| Sights | Factory sights (may be suppressor height with optic package) |
| Trigger | Gen 5 standard trigger, ~5.5 lb pull weight |
Features
| Feature | Description |
|---|---|
| MOS System | Modular Optic System allows for easy optic mounting |
| Aimpoint Optic | High-quality red dot sight for fast target acquisition |
| Glock Marksman Barrel | Enhanced barrel with improved accuracy |
| No Finger Grooves | Gen 5 frame design for better ergonomics |
| Ambidextrous Controls | Slide stop lever reversible for left-handed shooters |
| Flared Magwell | Easier magazine insertion |
| nDLC Finish | Diamond-like coating for increased durability |
| Improved Trigger | Gen 5 trigger with smoother pull |
| Front Slide Serrations | Improved grip for slide manipulation |
Benefits
| Benefit | Explanation |
|---|---|
| Enhanced Accuracy | Combination of optic and Marksman barrel improves shot placement |
| Faster Target Acquisition | Red dot sight allows for quicker aiming than iron sights |
| Modularity | MOS system allows for different optic configurations |
| Reliability | Glock’s legendary reliability in all conditions |
| Improved Ergonomics | Gen 5 frame design fits more hand sizes comfortably |
| Durability | High-quality materials and finish withstand heavy use |
| Versatility | Suitable for duty, home defense, competition, and range use |
| Aftermarket Support | Wide availability of accessories and replacement parts |
About Glock
| Aspect | Information |
|---|---|
| Company | Glock Ges.m.b.H., Austrian firearms manufacturer |
| Founded | 1963 (firearms division established 1980) |
| Headquarters | Deutsch-Wagram, Austria |
| Innovation | Pioneered polymer-framed pistols with the Glock 17 in 1982 |
| Reputation | Known for reliability, simplicity, and durability |
| Military/Law Enforcement | Used by approximately 65% of US law enforcement agencies |
| Production | Manufacturing facilities in Austria, USA, and elsewhere |
| Models | Over 50 models in various sizes and calibers |
| Gen 5 Improvements | Represents the fifth generation of Glock design improvements |
Related
Reviews (16)
Add a review Cancel reply
Related products
Glock 43x – AIMPOINT COA
Rated 4.84 out of 5
Sig Sauer p320 compact
Rated 4.56 out of 5
SIG SAUER P365 Fuse 9mm Semi-Auto
Rated 4.46 out of 5
sig sauer p320 legion
Rated 4.30 out of 5
Glock 26 Gen 3
Rated 4.00 out of 5

16 reviews for Glock 45 Gen 5 Aimpoint COA