Glock 28 Gen 3 .380 ACP Semi Auto Pistol – 10+1 Rounds | 3.43″ Barrel | Glock Fixed Rear Sights
You must be 18 to purchase rifles and 21 to purchase handguns, actions or receivers. All firearms must ship to a valid FFL Dealer and cannot be changed or cancelled after they are placed. If your order contains a handgun which ships from Westcost Security, the handgun, and any additional firearms shipping from Westcost Security on the same order, must ship Second Day Air or Next Day Air. The Supplier determines shipping methods for firearms which ship from a Supplier. Shipping charges for firearms are calculated separately from other products on your order and will incur a separate Per Order charge. Firearms cannot be returned to Westcost Security; please contact the manufacturer for warranty claims. Firearms refused by the FFL Dealer or which cannot be transferred due to a failed background check will be subject to a 10% restocking fee. By ordering this firearm, you certify you are the actual transferee/buyer of the firearm.
Category: Handguns
Description
What’s Included in the Box
| Item | Description |
|---|---|
| Glock 28 Gen 3 Pistol | Main firearm unit |
| Magazines | Two 10-round magazines (10+1 capacity) |
| Speed Loader | For easier magazine loading |
| Cleaning Rod | Basic cleaning tool |
| Brush | Cleaning brush |
| User Manual | Instruction and safety manual |
| Case | Plastic carrying case |
Specifications
| Specification | Detail |
|---|---|
| Model | Glock 28 Gen 3 |
| Caliber | .380 ACP |
| Barrel Length | 3.43 inches |
| Overall Length | 6.85 inches |
| Height | 4.53 inches |
| Width | 1.18 inches |
| Weight (unloaded) | 20.11 oz |
| Magazine Capacity | 10+1 rounds |
| Sights | Fixed rear sights, front post |
| Frame Material | Polymer |
| Slide Material | Steel with Tenifer finish |
Features
| Feature | Description |
|---|---|
| Safe Action System | Three independent safety mechanisms |
| Striker-Fired | Consistent trigger pull |
| Polymer Frame | Lightweight and durable |
| Fixed Sights | Reliable sight picture |
| Recoil Reduction | Low bore axis for manageable recoil |
| Rail System | Accessory rail for lights/lasers |
| Interchangeable Backstraps | Optional for different hand sizes |
Benefits
| Benefit | Explanation |
|---|---|
| Compact Size | Easy to conceal and carry |
| Reliable Performance | Glock’s renowned reliability |
| Low Recoil | .380 ACP is manageable for most shooters |
| Easy Maintenance | Simple field stripping and cleaning |
| Versatile | Suitable for concealed carry or home defense |
| Durability | Resistant to corrosion and wear |
| Aftermarket Support | Wide range of accessories available |
About Glock 28
| Aspect | Information |
|---|---|
| Company | Glock Ges.m.b.H. |
| Founded | 1963 (firearms division in 1980) |
| Headquarters | Deutsch-Wagram, Austria |
| Innovation | Pioneered polymer-framed pistols |
| Reputation | Known for reliability and durability |
| Military/Law Enforcement | Used by 65% of US law enforcement agencies |
| Global Presence | Used by armed forces in 50+ countries |
| Technology | Patented Safe Action system |
Glock 28 Gen 3 Overview
| Model | Glock 28 (“Baby Glock” in .380 ACP) |
| Generation | Gen 3 (Classic grip texture, no front serrations) |
| Purpose | Compact concealed carry / backup pistol |
| Market | Primarily European (U.S. equivalent: Glock 26 in 9mm) |
Specifications
| Category | Detail |
|---|---|
| Caliber | .380 ACP (9x17mm) |
| Barrel Length | 3.43″ (87mm) |
| Overall Length | 6.85″ (174mm) |
| Height | 4.53″ (115mm) |
| Width | 1.18″ (30mm) |
| Weight (Unloaded) | 20.11 oz (570g) |
| Magazine Capacity | 10+1 (Standard) – Compatible with G26 mags (9mm) with sleeve |
| Sights | Fixed Glock “U-Dot” (White outline rear, white dot front) |
| Frame | Polymer with Gen 3 checkering |
| Slide Finish | Tenifer (Nitride) corrosion-resistant treatment |
Key Features
| Feature | Description |
|---|---|
| Safe Action System | 3 automatic safeties (trigger, firing pin, drop) |
| Recoil Spring | Dual-captured guide rod (reduced felt recoil) |
| Magazine Release | Reversible for left-handed shooters |
| Accessory Rail | Glock proprietary (non-Picatinny) for lights/lasers |
| Trigger Pull | ~5.5 lbs (consistent striker-fired mechanism) |
| Bore Axis | Low profile for controllable muzzle flip |
Included in Box
| Item | Notes |
|---|---|
| Pistol | Serialized frame and slide |
| Magazines | 2x 10-round (European compliant) |
| Cleaning Kit | Rod, brush, and patch holder |
| Loading Tool | Magazine speed loader |
| Case | Standard Glock plastic box with foam insert |
| Documentation | Manual, warranty card, safety leaflet |
Notable Differences from G26
| Aspect | G28 (.380) | G26 (9mm) |
|---|---|---|
| Recoil | Softer impulse | More snappy |
| Mag Compatibility | G26 mags work (with gap) | G28 mags won’t feed 9mm |
| Availability | Rare in U.S. (import restricted) | Widely available |
| Ballistics | Lower energy (~200 ft-lbs) | ~300 ft-lbs |
Related
Reviews (0)
Be the first to review “Glock 28 Gen 3 .380 ACP Semi Auto Pistol – 10+1 Rounds | 3.43″ Barrel | Glock Fixed Rear Sights” Cancel reply
Related products
glock 19 trump limited edition
Rated 5.00 out of 5
Sell Glock 23
Rated 5.00 out of 5
trump glock 19
Rated 5.00 out of 5
Glock 43x – AIMPOINT COA
Rated 4.84 out of 5
Glock 26 Gen 3
Rated 4.00 out of 5
Glock 30SF 45ACP
Rated 4.00 out of 5

Reviews
There are no reviews yet.