
SHIPPING
🔱TRUSTED ⚓
Sig Sauer 7RD .380ACP Extended Magazine MAG
$ 50.0 Original price was: $ 50.0.$ 45.0Current price is: $ 45.0.
smith and wesson m&p shield plus performance center
Rated 5.00 out of 5 based on 14 customer ratings
(14 customer reviews)
$ 796.0 Original price was: $ 796.0.$ 566.0Current price is: $ 566.0.
At **Westcost Security**, we offer a tiered military and veteran discount program: **15%** for verified active duty, reserve, and retired service members, and **10%** for honorably discharged veterans. To confirm eligibility and activate the discount, please email a clear, legible photo of your official credential—**CAC or DD Form 2** for the 15% tier, or a **DD‑214** showing honorable discharge for the 10% tier—to our secure corporate address at **info@westcoastsecurity.com**. This centralized verification process protects your documents, helps prevent fraud, and allows our team to correctly flag your account; you will receive an email confirmation once verification is complete. All submitted credentials are stored securely and **automatically deleted within 30 days of submission**.
PERFORMANCE CENTER M&P 9 SHIELD PLUS CRIMSON TRACE
Description
Specifications
| Specification | M&P Shield 9mm | M&P Shield Plus Performance Center |
|---|---|---|
| Caliber | 9mm | 9mm |
| Capacity | 7+1 or 8+1 (with extended mag) | 10+1 or 13+1 (with extended mag) |
| Barrel Length | 3.1 inches | 3.1 inches (ported in Performance Center) |
| Overall Length | 6.1 inches | 6.1 inches |
| Weight (Unloaded) | 18.3 oz | 18.6 oz |
| Height | 4.6 inches | 4.6 inches |
| Width | 0.95 inches | 1.1 inches |
| Sight System | Fixed white-dot sights | Performance Center ported barrel & fiber-optic sights |
| Trigger | Standard M&P trigger (~6.5 lbs pull) | Enhanced trigger (~5 lbs pull) |
Features
| Feature | M&P Shield 9mm | M&P Shield Plus Performance Center |
|---|---|---|
| Frame | Polymer, slim design | Polymer, slightly wider grip for higher capacity |
| Slide | Stainless steel, Melonite finish | Stainless steel, Performance Center porting |
| Magazine | Single-stack (7 or 8 rounds) | Double-stack (10 or 13 rounds) |
| Recoil Management | Standard recoil spring | Ported barrel for reduced muzzle flip |
| Sights | Basic white-dot | High-visibility fiber-optic front & rear |
| Trigger | Standard striker-fired | Enhanced, smoother trigger pull |
| Grip Texture | Aggressive texture | Improved ergonomics with enhanced grip |
Benefits
| Benefit | M&P Shield 9mm | M&P Shield Plus Performance Center |
|---|---|---|
| Concealability | Ultra-slim, easy to conceal | Slightly wider but still compact, with higher capacity |
| Shootability | Reliable, simple operation | Enhanced accuracy with ported barrel & better trigger |
| Capacity | Lower capacity (7+1 or 8+1) | Higher capacity (10+1 or 13+1) |
| Recoil Control | Standard recoil for a compact pistol | Reduced muzzle flip due to porting |
| Upgrades | Basic model, affordable | Premium Performance Center enhancements |
About Smith & Wesson
| Category | Details |
|---|---|
| Company | Smith & Wesson (S&W), founded in 1852, is a leading American firearms manufacturer. |
| M&P Series | The M&P (Military & Police) line is designed for reliability, durability, and performance. |
| Shield Series | The Shield series is a subcompact line optimized for concealed carry. |
| Performance Center | S&W’s custom shop that enhances firearms with premium features like porting, triggers, and sights. |
Related
Reviews (14)
Add a review Cancel reply


14 reviews for smith and wesson m&p shield plus performance center