Palmetto State Armory Dagger 9mm Complete Frame
$ 140.0 Original price was: $ 140.0.$ 110.0Current price is: $ 110.0.
PSA Dagger Micro C-1 Complete Slide Assembly - Shield Cut, Flat Dark Earth
$ 210.0 Original price was: $ 210.0.$ 169.0Current price is: $ 169.0.
PSA Dagger Micro, Compact & Full Size – S Frame Bundle, Black
$ 170.0 Original price was: $ 170.0.$ 137.0Current price is: $ 137.0.
You must be 18 to purchase rifles and 21 to purchase handguns, actions or receivers. All firearms must ship to a valid FFL Dealer and cannot be changed or cancelled after they are placed. If your order contains a handgun which ships from Westcost Security, the handgun, and any additional firearms shipping from Westcost Security on the same order, must ship Second Day Air or Next Day Air. The Supplier determines shipping methods for firearms which ship from a Supplier. Shipping charges for firearms are calculated separately from other products on your order and will incur a separate Per Order charge. Firearms cannot be returned to Westcost Security; please contact the manufacturer for warranty claims. Firearms refused by the FFL Dealer or which cannot be transferred due to a failed background check will be subject to a 10% restocking fee. By ordering this firearm, you certify you are the actual transferee/buyer of the firearm.
Description
Palmetto State Armory Dagger Frame Comparison
Micro, Compact & Full Size – S Frame Bundle
| Feature/Specification | Dagger Micro | Dagger Compact | Dagger Full Size – S |
|---|---|---|---|
| GENERAL INFORMATION | |||
| Model | Dagger™ Micro | Dagger™ Compact | Dagger™ Full Size – S |
| Finish | Black | Black | Black |
| Compatibility | Glock 43/43X | Glock 19 Gen3 | Glock 17 Gen3 |
| DIMENSIONS & SPECIFICATIONS | |||
| Frame Material | Polymer | Polymer | Polymer |
| Grip Texture | Aggressive stippling | Aggressive stippling | Aggressive stippling |
| Overall Length | ~6.0 inches | ~7.3 inches | ~8.0 inches |
| Height | ~4.5 inches | ~5.0 inches | ~5.5 inches |
| Width | ~1.0 inch | ~1.3 inches | ~1.3 inches |
| Weight (Frame Only) | ~8 oz | ~12 oz | ~14 oz |
| FEATURES | |||
| Magazine Capacity | 6+1 or 7+1 | 15+1 | 17+1 |
| Magazine Compatibility | Glock 43/43X mags | Glock 19 Gen3 mags | Glock 17 Gen3 mags |
| Trigger | Enhanced trigger | Enhanced trigger | Enhanced trigger |
| Trigger Pull Weight | ~5.5 lbs | ~5.5 lbs | ~5.5 lbs |
| Slide Compatibility | Glock 43/43X pattern | Glock 19 Gen3 pattern | Glock 17 Gen3 pattern |
| Picatinny Rail | No | Yes | Yes |
| Optics Ready | Yes (with compatible slide) | Yes (with compatible slide) | Yes (with compatible slide) |
| Beavertail | Minimal | Standard | Standard |
| Ergonomic Design | Improved grip angle | Improved grip angle | Improved grip angle |
| Ambidextrous Controls | Reversible magazine release | Reversible magazine release | Reversible magazine release |
| BENEFITS | |||
| Primary Use | Concealed carry, deep concealment | Concealed carry, home defense | Home defense, duty use, competition |
| Concealability | Excellent | Very Good | Good |
| Shootability | Good | Very Good | Excellent |
| Aftermarket Support | Extensive | Extensive | Extensive |
| Value Proposition | Budget-friendly micro-compact | Budget-friendly compact | Budget-friendly full-size |
| ADDITIONAL INFORMATION | |||
| Included Accessories | Magazine release, trigger assembly | Magazine release, trigger assembly | Magazine release, trigger assembly |
| Warranty | Limited lifetime warranty | ||
| MSRP (Frame Only) | $99 | $99 | $99 |
| Bundle Options | Available with complete pistol or slide | Available with complete pistol or slide | Available with complete pistol or slide |
Related
Reviews (0)
Be the first to review “PSA Dagger Micro, Compact & Full Size – S Frame Bundle, Black” Cancel reply
Related products
glock 19 trump limited edition
Rated 5.00 out of 5
Sell Glock 23
Rated 5.00 out of 5
trump glock 19
Rated 5.00 out of 5
Glock G42 Gen3 Subcompact 380 ACP Pistol – 6+1 Rounds | 3.25″ Barrel | Polymer Grips |
Rated 5.00 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Used Glock 19 Gen 3
Rated 4.67 out of 5
$ 399.0 – $ 499.0Price range: $ 399.0 through $ 499.0
Select options
This product has multiple variants. The options may be chosen on the product page
Glock 30SF 45ACP
Rated 4.00 out of 5

Reviews
There are no reviews yet.