
SHIPPING
🔱TRUSTED ⚓
Hoyt Carbon RX-7 - BLACK OUT BONE COLLECTOR
$ 1,699.0 Original price was: $ 1,699.0.$ 1,399.0Current price is: $ 1,399.0.

SHIPPING
🔱TRUSTED ⚓
KelTec P15 - 15+1 capacity
$ 756.0 Original price was: $ 756.0.$ 599.0Current price is: $ 599.0.
Kel-Tec Carabine CMR-30
$ 596.0 Original price was: $ 596.0.$ 499.0Current price is: $ 499.0.
At **Westcost Security**, we offer a tiered military and veteran discount program: **15%** for verified active duty, reserve, and retired service members, and **10%** for honorably discharged veterans. To confirm eligibility and activate the discount, please email a clear, legible photo of your official credential—**CAC or DD Form 2** for the 15% tier, or a **DD‑214** showing honorable discharge for the 10% tier—to our secure corporate address at **info@westcoastsecurity.com**. This centralized verification process protects your documents, helps prevent fraud, and allows our team to correctly flag your account; you will receive an email confirmation once verification is complete. All submitted credentials are stored securely and **automatically deleted within 30 days of submission**.
SKU:
K - 455445677
Category: Rifles- sport tool
Description
Kel-Tec CMR-30 Carbine – .22 WMR Specifications
| Category | Details |
|---|---|
| Caliber | .22 Winchester Magnum Rimfire (.22 WMR) |
| Action | Semi-automatic, blowback-operated |
| Barrel Length | 16.25 inches |
| Overall Length | 30.5 inches (collapsed) / 34.5 inches (extended) |
| Weight (unloaded) | 3.6 lbs (1.63 kg) |
| Magazine Capacity | 30 rounds (double-stack, detachable box) |
| Stock | Adjustable telescoping stock |
| Sights | Adjustable iron sights (front post & rear aperture), Picatinny rail for optics |
| Rails | Full-length Picatinny top rail, M-LOK compatible handguard |
| Trigger Pull | Approx. 5 lbs |
| Muzzle Velocity | ~1,800-2,000 fps (varies by ammunition) |
Features
| Feature | Description |
|---|---|
| Lightweight Construction | Polymer receiver and aluminum components reduce weight |
| Ambidextrous Controls | Magazine release and safety selector accessible for left/right-handed users |
| Adjustable Stock | Telescoping stock for customizable length of pull |
| High-Capacity Magazines | 30-round magazines standard (compatible with PMR-30 pistol mags) |
| Optics-Ready | Full-length Picatinny rail for red dots, scopes, or other optics |
| M-LOK Compatibility | Handguard allows for easy attachment of lights, grips, or lasers |
| Last Round Bolt Hold-Open | Bolt locks back after final round is fired |
| Low Recoil | .22 WMR offers minimal recoil for fast follow-up shots |
Benefits
| Benefit | Explanation |
|---|---|
| Affordable Shooting | .22 WMR is cheaper than centerfire rounds, allowing for high-volume training |
| Low Recoil & Noise | Ideal for new shooters or plinking with minimal muzzle rise |
| Compact & Portable | Lightweight and collapsible stock makes it easy to transport |
| Versatile Use | Suitable for small game hunting, pest control, and recreational shooting |
| Customizable | Picatinny and M-LOK systems allow for accessories to tailor to user needs |
| High Capacity | 30-round magazines provide extended shooting sessions without reloading |
Additional Information
| Aspect | Details |
|---|---|
| Intended Use | Plinking, small game hunting, tactical training, home defense (with proper ammunition) |
| Similar Models | Shares magazines with Kel-Tec PMR-30 pistol; similar design to SUB-2000 (but different caliber) |
| Ammunition Notes | Best performance with high-velocity .22 WMR rounds; some reports of cycling issues with subsonic ammo |
| Maintenance | Easy disassembly for cleaning; blowback action requires regular bolt maintenance |
| Legal Status | Non-NFA item in most U.S. states (check local laws for magazine capacity restrictions) |
| Price Range | ~$600-$800 USD (varies by retailer and availability) |
Related
Reviews (0)
Be the first to review “Kel-Tec Carabine CMR-30” Cancel reply
Related products
SPRINGFIELD SUPER MATCH M1A NATURAL CAMO .308 WIN 7.62 NATO 22-INCH 10RD
Rated 5.00 out of 5
M&P®15T TACTICAL WITH M-LOK
Rated 5.00 out of 5
SIG SAUR MCX SBR 5.56
Rated 5.00 out of 5
Rifles BROWNING BAR MK3
Rated 5.00 out of 5
MOSSBERG PATRIOT BOLT VORTEX-SCOPE COMBO 7MM-08 22-INCHES 5RDS 3-9X40MM-SCOPE
Rated 4.89 out of 5
Savage Axis 350 Legend
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.